Daily Prices for Cement:
For more information click here
Serial No | Brand | Date | Unit | Price(PKR) |
1 | Flying Cement | 11-Jan-21 | 50KG Bag | 550 |
2 | Flying Cement (For Sindh only) | 11-Jan-21 | 50KG Bag | 560 |
3 | Bestway Cement | 11-Jan-21 | 50KG Bag | 570 |
4 | DG Cement OPC | 11-Jan-21 | 50Kg Bag | 595 |
5 | Fauji Cement | 11-Jan-21 | 50KG Bag | 570 |
6 | Lucky Cement | 11-Jan-21 | 50KG Bag | 565 |
7 | Maple Leaf Cement | 11-Jan-21 | 50KG Bag | 585 |
8 | Power Cement OPC (For Sindh Only) | 11-Jan-21 | 50KG Bag | 595 |
9 | Power Cement SRC (For Sindh Only) | 11-Jan-21 | 50KG Bag | 615 |
10 | DG Cement OPC (For Sindh only) | 11-Jan-21 | 50KG Bag | 615 |
11 | DG Cement SRC (For Sindh only) | 11-Jan-21 | 50KG Bag | 635 |
Daily Prices for Steel:
For more information click here
Serial No | Brand | Date | Unit | Price(PKR) |
1 | Mughal Steel 60- Grade steel Bar | 11-Jan-21 | Per KG | 138 – 139 |
2 | Ittefaq Steel 40- Grade Steel Bar | 11-Jan-21 | Per KG | 114 – 126 |
3 | Ittefaq Steel 60- Grade Steel Bar | 11-Jan-21 | Per KG | 137 – 138 |
4 | FF Steel 60- Grade steel Bar | 11-Jan-21 | Per KG | 138 – 139 |
5 | Kamran Steel 40- Grade Steel Bar | 11-Jan-21 | Per KG | 122 – 124 |
6 | Kamran Steel 60- Grade Steel Bar | 11-Jan-21 | Per KG | 124 – 126 |
7 | MS Steel 40-Grade Steel Bar | 11-Jan-21 | Per KG | 1 – 115 |
8 | Al-Haj Asia Star Steel 60-Grade Steel Bar | 11-Jan-21 | Per KG | 123 – 126 |
Daily Prices for Bricks:
For more information click here
Serial No | Brand | Date | Unit | Price(PKR) |
1 | Awwal Bricks (A+ Class) | 11-Jan-21 | 5000 | 11.7 |
2 | Awwal Bricks (A Class) | 11-Jan-21 | 5000 | 11.3 |
3 | Awal Bricks ( A Class Machine Made) | 11-Jan-21 | 11000 | 10.7 |
4 | Doom Bricks (B Class) | 11-Jan-21 | 5000 | 9.7 |
5 | Khangar Bricks (C Class) | 11-Jan-21 | 5000 | 8.5 |
6 | Awwal Tiles (A Class) | 11-Jan-21 | 5000 | 9.3 |
7 | Clad Stone Tiles | 11-Jan-21 | 50 | 43 |
8 | Tuff Tiles | 11-Jan-21 | 500 | 49 – 84 |
Daily Prices for Crush (Bajri):
For more information click here
Serial No | Brand | Date | Unit | Price(PKR) |
1 | Margalla Crush | 11-Jan-21 | 900 Sqft | 86 |
2 | Sargodha Crush Bajiri (2 sooter or 5-10mm) | 11-Jan-21 | 900 Sqft | 51 – 65 |
3 | Sargodha Crush Bajiri (3 sooter or 10-15mm) | 11-Jan-21 | 900 Sqft | 58 – 76 |
4 | Sargodha Crush Bajiri (4 sooter or 15-20mm) | 11-Jan-21 | 900 Sqft | 59 – 77 |
8 | Mix Bajar (Kacha) | 11-Jan-21 | 900 Sqft | 44 |
9 | Mix Bajar (Paka) | 11-Jan-21 | 900 Sqft | 46 |
7 | Saaf Bajar (1 inches-1.25 inch) | 11-Jan-21 | 900 Sqft | 49 – 51 |
8 | Stone Dust (Khaka 0-0.5mm) | 11-Jan-21 | 900 Sqft | 36 – 40 |
9 | WBM (Kacha) | 11-Jan-21 | 900 Sqft | 50 |
10 | WBM (Paka) | 11-Jan-21 | 900 Sqft | 52 |